Rising Pune Supergiants
From Wikipedia, the free encyclopedia
| Rising Pune Supergiants | |
|---|---|
| रायझिंग पुणे सुपरजायंट्स | |
![]() | |
| Captain: | Mahendra Singh Dhoni[1] |
| Coach: | Stephen Fleming |
| City: | Pune, Maharashtra, India |
| Colors: | |
| Owner: | Sanjiv Goenka |
| Founded: | 2015 |
| Home ground: | Maharashtra Cricket Association Stadium, Pune |
| Indian Premier League wins: | 0 |
| Official website: | www |
The Rising Pune Supergiants[2] are a franchise cricket team based in the city of Pune, Maharashtra that will play in the Indian Premier League from 2016 for only two seasons.[2][3] The team will serve as one of the replacements for Chennai Super Kings and Rajasthan Royals, who were both suspended for two seasons due to illegal betting by their respective owners. The franchise is owned by Sanjiv Goenka-led New Rising.[4]
The team name was announced on 18 January 2016 by Sanjiv Goenka at Kolkata. Raghu Iyer was appointed CEO for the Supergiants.[2]
Administration and support staff[edit]
- Owner – Sanjiv Goenka (New Rising)[2]
- CEO – Raghu Iyer[2]
- Head coach – Stephen Fleming[2]
- Captain - MS Dhoni
- Assistant coach – Hrishikesh Kanitkar
- Bowling coach – Eric Simons
- Mentors – TBA
- Physio – TBA
Current squad[edit]
- Players with international caps are listed in bold.
- * denotes a player who is currently unavailable for selection.
- * denotes a player who is unavailable for rest of the season.
| No. | Name | Nat | Birth date | Batting style | Bowling style | Signed year | Salary | Notes |
|---|---|---|---|---|---|---|---|---|
| Batsmen | ||||||||
| 3 | Ajinkya Rahane | 5 June 1988 | Right-handed | Right-arm medium | 2016 | ₹80 million (US$1.2 million) | ||
| 18 | Faf du Plessis | 13 July 1984 | Right-handed | Right-arm leg break | 2016 | ₹47.5 million (US$700,000) | Overseas | |
| 24 | Kevin Pietersen | 27 June 1980 | Right-handed | Right-arm off break | 2016 | ₹35 million (US$520,000) | Overseas | |
| 49 | Steve Smith | 2 June 1989 | Right-handed | Right-arm leg break | 2016 | ₹40 million (US$590,000) | Overseas | |
| Saurabh Tiwary | 30 December 1989 | Left-handed | Right-arm off break | 2016 | Traded player | |||
| All-rounders | ||||||||
| Irfan Pathan | 27 October 1984 | Left-handed | Left-arm medium-fast | 2016 | ₹10 million (US$150,000) | |||
| Mitchell Marsh | 20 October 1991 | Right-handed | Right-arm medium | 2016 | ₹48 million (US$710,000) | Overseas | ||
| Thisara Perera | 3 April 1989 | Left-handed | Right-arm medium-fast | 2016 | ₹10 million (US$150,000) | Overseas | ||
| Baba Aparajith | 8 July 1994 | Right-handed | Right-arm off break | 2016 | ₹1 million (US$15,000) | |||
| Ankit Sharma | 20 April 1991 | Left-handed | Slow left-arm orthodox | 2016 | ₹1 million (US$15,000) | |||
| Rajat Bhatia | 22 October 1979 | Right-handed | Right-arm medium | 2016 | ₹6 million (US$88,000) | |||
| Albie Morkel | 10 June 1981 | Left-handed | Right-arm medium-fast | 2016 | Traded player | Overseas | ||
| Wicket-keepers | ||||||||
| 7 | Mahendra Singh Dhoni | 7 July 1981 | Right-handed | Right-arm medium | 2016 | ₹125 million (US$1.8 million) | Captain | |
| Ankush Bains | 16 December 1995 | Right-handed | 2016 | ₹1 million (US$15,000) | ||||
| Peter Handscomb | 26 April 1991 | Right-handed | 2016 | ₹3 million (US$44,000) | Overseas | |||
| Bowlers | ||||||||
| 1 | Ishant Sharma | 2 September 1988 | Right-handed | Right-arm fast-medium | 2016 | ₹38 million (US$560,000) | ||
| 99 | Ravichandran Ashwin | 17 September 1986 | Right-handed | Right-arm off break | 2016 | ₹75 million (US$1.1 million) | ||
| R. P. Singh | 6 December 1985 | Right-handed | Left-arm medium-fast | 2016 | ₹3 million (US$44,000) | |||
| Ashok Dinda | 25 March 1984 | Right-handed | Right-arm medium-fast | 2016 | ₹5 million (US$74,000) | |||
| Scott Boland | 11 April 1989 | Right-handed | Right-arm fast-medium | 2016 | ₹5 million (US$74,000) | Overseas | ||
| Ishwar Pandey | 15 August 1989 | Right-handed | Right-arm medium-fast | 2016 | ₹2 million (US$29,000) | |||
| Deepak Chahar | 7 August 1992 | Right-handed | Right-arm medium-fast | 2016 | ₹1 million (US$15,000) | |||
| Jaskaran Singh | 4 September 1989 | Right-handed | Right-arm medium-fast | 2016 | ₹1 million (US$15,000) | |||
| Murugan Ashwin | 8 September 1990 | Right-handed | Right-arm leg break googly | 2016 | ₹45 million (US$660,000) | |||
| Adam Zampa | 31 March 1992 | Right-handed | Right-arm leg break googly | 2016 | ₹3 million (US$44,000) | Overseas | ||







No comments:
Post a Comment